TEAM TUITION
Team Includes
Includes | 10 Practice Program IEA |
20 Practice Program IEA |
---|---|---|
Practices | 10 Practices | 20 Practices |
IEA Horse Show (IEA Teams) | 5 IEA Shows incl. Trainer Fee (Reg Season) | 5 IEA Shows incl. Trainer Fee (Reg Season) |
AEL Horse Show (AEL Teams) | Additional Fee for AEL Horse Shows | Additional Fee for AEL Horse Shows |
Gear | Coat/Sunshirt/Backpack (New Members Only) | |
IEA Membership | Included | Included |
Vocational Education | Included | Included |
Qgiv | Included | Included |
Collegiate & Leadership Program | Included | Included |
Alternative Learning Program | Included | Included |
After School Tutoring | Included | Included |
USHJA Outreach Membership | Included | Included |
USEF Fan Membership | Included | Included |
Grants & Scholarships | Available | Available |
4H Participation | Included | Included |
MET Mounted Clinics | Discounted | Discounted |
IEA Team tuition
Program Type | 2/1–3/31 Registration | 4/1–5/31 Registration | 6/1–10/15 Registration |
---|---|---|---|
IEA Returning (10 Practices) | $3,708.00 | $3,914.00 | $4,120.00 |
IEA New (10 Practices) | $3,843.00 | $4,056.50 | $4,270.00 |
IEA Returning (20 Practices) | $4,680.00 | $4,940.00 | $5,200.00 |
IEA New (20 Practices) | $4,815.00 | $5,082.50 | $5,350.00 |
AEL Team Tuition
Program Type | 2/1–3/31 | 4/1–5/31 | 6/1–10/15 |
---|---|---|---|
AEL Returning (10 Practices) | $2,808.00 | $2,964.00 | $3,120.00 |
AEL New (10 Practices) | $3,033.00 | $3,201.50 | $3,370.00 |
AEL Returning (20 Practices) | $3,780.00 | $3,990.00 | $4,200.00 |
AEL New (20 Practices) | $4,005.00 | $4,227.50 | $4,450.00 |
IEA 10 Practice Payment Plan Options
Enrollment Period | 1 Payment | 2 Payments | 3 Payments | 6 Payments |
---|---|---|---|---|
2/1–3/31 (Returning) | $3,708.00 | $1,854.00 | $1,236.00 | $618.00 |
4/1–5/31 (Returning) | $3,914.00 | $1,957.00 | $1,304.67 | $652.33 |
6/1–10/15 (Returning) | $4,120.00 | $2,060.00 | $1,373.33 | $686.67 |
2/1–3/31 (New) | $3,843.00 | $1,921.50 | $1,281.00 | $640.50 |
4/1–5/31 (New) | $4,056.50 | $2,028.25 | $1,352.17 | $676.08 |
6/1–10/15 (New) | $4,270.00 | $2,135.00 | $1,423.33 | $711.67 |
AEL 10 Practice Payment Plan Options
Enrollment Period | 1 Payment | 2 Payments | 3 Payments | 6 Payments |
---|---|---|---|---|
2/1–3/31 (Returning) | $2,808.00 | $1,404.00 | $936.00 | $468.00 |
4/1–5/31 (Returning) | $2,964.00 | $1,482.00 | $988.00 | $494.00 |
6/1–10/15 (Returning) | $3,120.00 | $1,560.00 | $1,040.00 | $520.00 |
2/1–3/31 (New) | $3,033.00 | $1,516.50 | $1,011.00 | $505.50 |
4/1–5/31 (New) | $3,201.50 | $1,600.75 | $1,067.17 | $533.58 |
6/1–10/15 (New) | $3,370.00 | $1,685.00 | $1,123.33 | $561.67 |
IEA 20 Practice Payment Plan Options
Enrollment Period | 1 Payment | 3 Payments | 6 Payments | 9 Payments |
---|---|---|---|---|
2/1–3/31 (Returning) | $4,680.00 | $1,560.00 | $780.00 | $520.00 |
4/1–5/31 (Returning) | $4,940.00 | $1,646.67 | $823.33 | $548.89 |
6/1–10/15 (Returning) | $5,200.00 | $1,733.33 | $866.67 | $577.78 |
2/1–3/31 (New) | $4,815.00 | $1,605.00 | $802.50 | $535.00 |
4/1–5/31 (New) | $5,082.50 | $1,694.17 | $847.08 | $564.72 |
6/1–10/15 (New) | $5,350.00 | $1,783.33 | $891.67 | $594.44 |
AEL 20 Practice Payment Plan Options
Enrollment Period | 1 Payment | 3 Payments | 6 Payments | 9 Payments |
---|---|---|---|---|
2/1–3/31 (Returning) | $3,780.00 | $1,260.00 | $630.00 | $420.00 |
4/1–5/31 (Returning) | $3,990.00 | $1,330.00 | $665.00 | $443.33 |
6/1–10/15 (Returning) | $4,200.00 | $1,400.00 | $700.00 | $466.67 |
2/1–3/31 (New) | $4,005.00 | $1,335.00 | $667.50 | $445.00 |
4/1–5/31 (New) | $4,227.50 | $1,409.17 | $704.58 | $469.72 |
6/1–10/15 (New) | $4,450.00 | $1,483.33 | $741.67 | $494.44 |