WASHINGTON DC TEAM TUITION
Team Includes
| Includes | 10 Practice Program |
20 Practice Program |
|---|---|---|
| Practices | 10 Practices | 20 Practices |
| IEA Horse Show (IEA Teams) | 5 IEA Shows incl. Trainer Fee (Reg Season) | 5 IEA Shows incl. Trainer Fee (Reg Season) |
| AEL Horse Show (AEL Teams) | Additional Fee for AEL Horse Shows | Additional Fee for AEL Horse Shows |
| Gear | Coat/Sunshirt/Backpack (New Members Only) | |
| IEA Membership | Included | Included |
| Vocational Education | Included | Included |
| Qgiv | Included | Included |
| Collegiate & Leadership Program | Included | Included |
| Alternative Learning Program | Included | Included |
| After School Tutoring | Included | Included |
| USHJA Outreach Membership | Included | Included |
| USEF Fan Membership | Included | Included |
| Grants & Scholarships | Available | Available |
| 4H Participation | Included | Included |
| MET Mounted Clinics | Discounted | Discounted |
Team tuition
IEA Tuition
| Practices | Student Type | 2/1–3/31 (5% Discount) | 5/1–10/15 Regular Tuition |
|---|---|---|---|
| 10 Practices | New | $4,275.00 | $4,500.00 |
| 10 Practices | Returning | $4,056.50 | $4,270.00 |
| 20 Practices | New | $5,225.00 | $5,500.00 |
| 20 Practices | Returning | $5,006.50 | $5,270.00 |
AEL Tuition
| Practices | Student Type | 2/1–3/31 (5% Discount) | 5/1–10/15 Regular Tuition |
|---|---|---|---|
| 10 Practices | New | $3,515.00 | $3,700.00 |
| 10 Practices | Returning | $3,296.50 | $3,470.00 |
| 20 Practices | New | $4,465.00 | $4,700.00 |
| 20 Practices | Returning | $4,246.50 | $4,470.00 |
Payment Plans
IEA Payment Plans
| Student Type | Practices | Tuition | 1 Month |
3 Months Includes 5% Payment Plan Fee |
6 Months Includes 5% Payment Plan Fee |
8 Months Includes 5% Payment Plan Fee |
|---|---|---|---|---|---|---|
| New | 10 Practices | $4,500.00 | $4,500.00 | $1,575.00 | $787.50 | — |
| Returning | 10 Practices | $4,270.00 | $4,270.00 | $1,494.50 | $747.25 | — |
| New | 20 Practices | $5,500.00 | $5,500.00 | $1,925.00 | $962.50 | $721.88 |
| Returning | 20 Practices | $5,270.00 | $5,270.00 | $1,844.50 | $922.25 | $691.69 |
AEL Payment Plans
| Student Type | Practices | Tuition | 1 Month |
3 Months Includes 5% Payment Plan Fee |
6 Months Includes 5% Payment Plan Fee |
8 Months Includes 5% Payment Plan Fee |
|---|---|---|---|---|---|---|
| New | 10 Practices | $3,700.00 | $3,700.00 | $1,295.00 | $647.50 | — |
| Returning | 10 Practices | $3,470.00 | $3,470.00 | $1,214.50 | $607.25 | — |
| New | 20 Practices | $4,700.00 | $4,700.00 | $1,645.00 | $822.50 | $616.88 |
| Returning | 20 Practices | $4,470.00 | $4,470.00 | $1,564.50 | $782.25 | $586.69 |
Team Policies
| Policy | Details |
|---|---|
| Team Tuition Payments | MET tuition payments are non-refundable once the season has started (September 1). |
| Make-Up Missed Team Sessions | Must be completed within 30 days of the missed lesson. |
| Payment Options | All credit card transactions will incur a 3.5% processing fee. ACH payments have no processing fee. |
