NYC/LONG ISLAND & NJ TEAM TUITION
Team Includes
| Program Details | Competition Team Program (NYC / Long Island & NJ) |
|---|---|
| Training Requirement | Riders must participate in a minimum of four riding sessions per month at the equestrian facility of their choice to maintain conditioning and competition readiness. |
| Competition Coaching | Riders compete with MET coaches present at competitions for guidance, support, and team coordination throughout the show season. |
| Competition Region | Riders compete primarily in the Long Island and Westchester areas (NYC/Long Island Competition Team) or Central New Jersey (NJ Competition Team). |
| IEA Horse Shows (IEA Teams) | 5 IEA Shows included with MET Coach Support (Regular Season) |
| AEL Horse Shows (AEL Teams) | Additional Fee for AEL Horse Shows |
| IEA & AEL Membership | Included |
| Gear | Coat / Sunshirt / Backpack (New Members Only) |
| Vocational Education | Included |
| Qgiv | Included |
| Collegiate & Leadership Program | Included |
| Alternative Learning Program | Included |
| After School Tutoring | Included |
| USHJA Outreach Membership | Included |
| USEF Fan Membership | Included |
| Grants & Scholarships | Available |
| 4H Participation | Included |
| MET Mounted Clinics | Discounted |
Team tuition
IEA Tuition
| Student Type |
2/1–3/31 (5% Discount) |
4/1–10/15 Regular Tuition |
|---|---|---|
| New | $3,240.00 | $3,402.00 |
| Returning | $2,900.00 | $3,045.00 |
AEL Tuition
| Student Type |
2/1–3/31 (5% Discount) |
4/1–10/15 Regular Tuition |
|---|---|---|
| New | $2,240.00 | $2,352.00 |
| Returning | $1,960.00 | $2,058.00 |
Payment Plans
```html
```
IEA Payment Plans
| Registration Period | Student Type | Tuition | 1 Month |
3 Months Includes 5% Payment Plan Fee |
6 Months Includes 5% Payment Plan Fee |
8 Months Includes 5% Payment Plan Fee (2/1–3/31 Only) |
|---|---|---|---|---|---|---|
| 2/1–3/31 | New | $3,240.00 | $3,240.00 | $1,134.00 | $567.00 | $425.25 |
| 2/1–3/31 | Returning | $2,900.00 | $2,900.00 | $1,015.00 | $507.50 | $380.63 |
| 4/1–10/15 | New | $3,402.00 | $3,402.00 | $1,190.70 | $595.35 | — |
| 4/1–10/15 | Returning | $3,045.00 | $3,045.00 | $1,065.75 | $532.88 | — |
AEL Payment Plans
| Registration Period | Student Type | Tuition | 1 Month |
3 Months Includes 5% Payment Plan Fee |
6 Months Includes 5% Payment Plan Fee |
8 Months Includes 5% Payment Plan Fee (2/1–3/31 Only) |
|---|---|---|---|---|---|---|
| 2/1–3/31 | New | $2,240.00 | $2,240.00 | $784.00 | $392.00 | $294.00 |
| 2/1–3/31 | Returning | $1,960.00 | $1,960.00 | $686.00 | $343.00 | $257.25 |
| 4/1–10/15 | New | $2,352.00 | $2,352.00 | $823.20 | $411.60 | — |
| 4/1–10/15 | Returning | $2,058.00 | $2,058.00 | $720.30 | $360.15 | — |
Team Policies
| Policy | Details |
|---|---|
| Team Tuition Payments | MET tuition payments are non-refundable once the season has started (September 1). |
| Payment Options | All credit card transactions will incur a 3.5% processing fee. ACH payments have no processing fee. |
