RCPHC
TEAM TUITION
TEAM INCLUDES
Includes | 10 Practice Program IEA |
20 Practice Program IEA |
---|---|---|
Practices | 10 Practices | 20 Practices |
IEA Horse Show (IEA Teams) | 5 IEA Shows incl. Trainer Fee (Reg Season) | 5 IEA Shows incl. Trainer Fee (Reg Season) |
AEL Horse Show (AEL Teams) | Additional Fee for AEL Horse Shows | Additional Fee for AEL Horse Shows |
Gear | Coat/Sunshirt/Backpack (2025-2026 RCPHC New Team Members Only) | |
IEA Membership | Included | Included |
Vocational Education | Included | Included |
Qgiv | Included | Included |
Collegiate & Leadership Program | Included | Included |
Alternative Learning Program | Included | Included |
After School Tutoring | Included | Included |
USHJA Outreach Membership | Included | Included |
USEF Fan Membership | Included | Included |
Grants & Scholarships | Available | Available |
4H Participation | Included | Included |
MET Mounted Clinics | Discounted | Discounted |
IEA & AEL Team tuitions
Program | Practices | Tuition |
---|---|---|
IEA Team | 10 Practices | $4,270.00 |
AEL Team | 10 Practices | $3,370.00 |
IEA Team | 20 Practices | $5,350.00 |
AEL Team | 20 Practices | $4,450.00 |
IEA 10 Practice Payment Plan Options
Plan Duration | Monthly Payment | Total Tuition |
---|---|---|
1 Month (Pay in Full) | $4,270.00 | $4,270.00 |
3-Month Plan (5% Fee) | $1,494.50 | $4,483.50 |
6-Month Plan (5% Fee) | $747.25 | $4,483.50 |
IEA 20 Practice Payment Plan Options
Plan Duration | Monthly Payment | Total Tuition |
---|---|---|
1 Month (Pay in Full) | $5,350.00 | $5,350.00 |
3-Month Plan (5% Fee) | $1,872.50 | $5,617.50 |
6-Month Plan (5% Fee) | $936.25 | $5,617.50 |
8-Month Plan (5% Fee) | $702.19 | $5,617.50 |
AEL 10 Practice Payment Plan Options
Plan Duration | Monthly Payment | Total Tuition |
---|---|---|
1 Month (Pay in Full) | $3,370.00 | $3,370.00 |
3-Month Plan (5% Fee) | $1,179.50 | $3,538.50 |
6-Month Plan (5% Fee) | $589.75 | $3,538.50 |
8-Month Plan (5% Fee) | $442.31 | $3,538.50 |
AEL 20 Practice Payment Plan Options
Plan Duration | Monthly Payment | Total Tuition |
---|---|---|
1 Month (Pay in Full) | $4,450.00 | $4,450.00 |
3-Month Plan (5% Fee) | $1,557.50 | $4,672.50 |
6-Month Plan (5% Fee) | $778.75 | $4,672.50 |
8-Month Plan (5% Fee) | $584.06 | $4,672.50 |
Team Policies
Policy | Details |
---|---|
Team Tuition Payments | MET tuition payments are non-refundable once the season has started (September 1). |
Make-Up Missed Team Sessions | Must be completed within 30 days of the missed lesson. |
Payment Options | All credit card transactions will incur a 3.5% processing fee. ACH payments have no processing fee. Individual lessons must be paid by credit card only. |